| Transmitter | Output power | VHF: 5W/1W, UHF: 4W/0.5W |
| Modulation mode | 16kΦF3E/11kΦF3E | |
| Maximum deviation | <5kHz (Wide)/<2.5kHz (Narrow) | |
| Spurious radiation | <7μW | |
| Adjacent channel power | ≥65dB (Wide)/≥60dB (Narrow) | |
| Pre-emphasis characteristics | 6dB | |
| Current | ≤1.6A (5W) | |
| CTCSS/DCS deviation | 0.5 ± 0.1kHz (Wide)/0.3 ± 0.1kHz (Narrow) | |
| Intermediation sensitivity | 8-12mv | |
| Intermediation distortion | <10% | |
| Receiver | RF sensitivity | -122dbm (12db SINAD) |
| Audio power | 1W | |
| Audio distortion | ≤10% | |
| Intermediation | ≥65dB (Wide)/≥60dB (Narrow) | |
| Selectivity | ≥65dB (Wide)/≥60dB (Narrow) | |
| Spurious rejection | ≥65dB | |
| Blocking | ≥85dB | |
| General | Frequency range | 70-108MHz (FM receive only) 136-174MHz 400-470MHz 245-246MHz 350-390MHz 470-520MHz |
| Channel number | 128 | |
| Frequency stability | ±2.5ppm | |
| Antenna | High gain antenna | |
| Impedance | 50Ω | |
| Operating voltage | DC 7.2V | |
| Mode of operation | Simple or semi-duplex | |
| Product weight | 190 g | |
| Package weight | 765 g | |
| Product size (W x H x D) | 11.0 x 5.8 x 3.2 cm | |
| Package size (W x H x D) | 20.0 x 20.0 x 7.0 cm |
| No reviews. Be the first five customers to write a review and get double DM Points. (see DM Points details) |
![]() |
| Before buying this product, if you have any questions about the product, delivery, payment, etc, please feel free to submit your inquiries and we will reply to you within 24 hours |
![]() |
| Inquiries for TYT TH-F8 Universal 2-Way Radio 128-Channel Single Band Dual Display Dual Standby Walkie Talkie |
By Rodrigo Apr-10/2013 06:36:40
By John Mar-16/2013 07:53:18
| see all 2 Inquiries | ![]() |
|
| Please Contact Contact Customer Service For All The After Sale Question, We Will Contact With You Within 24 Hours. | ||