| Image sensor | 5.0MP CMOS sensor |
| Display | 3.0 inch TFT LCD (16:9) |
| Storage | Built-in 128MB flash memory (SD/SDHC card supported, up to 16GB) |
| Pixels | 16.0 mega pixels (5.0 mega pixels - active) |
| Zoom | Movie: 4X digital zoom (expect 1080P and QVGA) |
| Focus range | Normal: 1.5m ~ infinity Macro: 20 ~ 21cm |
| Still image | Formats: JPEG (EXIF 2.2), DCF Resolution: 4608 x 3456 (16MP), 2592 x 1944 (5MP), 2048 x 1536 (3MP) |
| Movie clips | H.264 (AVI) Resolution: QVGA(120fps), 1080p(30fps), 720p(30fps) |
| Exposure | -2.0EV ~ +2.0EV |
| LED flashlight | Range < 1m |
| White balance | Auto/Sunny/Cloudy/Tungsten/Fluorescent |
| Self-timer | Off, 5s, 10s |
| Auto power off | Off, 1 minutes, 5 miniutes |
| Shutter | Electronic shutter |
| AV out format | NTSC/PAL/HDMI |
| PC interface | USB 2.0 (high speed) |
| Waterproof | Yes |
| Built-in memory | Yes |
| Language | English, Chinese, Dutch, Italian, Spanish, Franch, Turkish, Portuguese, Japanese, Russian, Korean, Arabic and Thai |
| Power supply | 1100mAh NP40 lithium battery (included) |
| Product weight | 265 g |
| Package weight | 945 g |
| Product size (L x W x H) | 12.0 x 5.5 x 6.8 cm |
| Package size (L x W x H) | 19.5 x 18.5 x 12.5 cm |
| No reviews. Be the first five customers to write a review and get double DM Points. (see DM Points details) |
![]() |
| Before buying this product, if you have any questions about the product, delivery, payment, etc, please feel free to submit your inquiries and we will reply to you within 24 hours |
![]() |
| Inquiries for Pamiel P-F01 1080P Waterproof Digital Video Camcorder with 16.0MP 3.0 LCD Panel 4X Digital Zoom HDMI Ouput |
By Jun-29/2012 06:15:09
| see all 1 Inquiries | ![]() |
|
| Please Contact Contact Customer Service For All The After Sale Question, We Will Contact With You Within 24 Hours. | ||