| Sensor | CDM |
| TV system | PAL/ NTSC |
| Effective pixel | PAL 628 x 586 pixels NTSC 658 x 462 pixels |
| Electronic shutter | PAL 1/5-1/100,000sec NTSC 1/60-1/100,000sec |
| Scanning system | 2:1 interlace |
| Sync system | Internal |
| Resolution | 420 TV line |
| Lens angle | 2.8mm/120 deg.C-1.8mm1702 deg.C |
| Sensor area | 5.961mm x 4.276 mm |
| Video output | 1.0V p-p, 75 ohm |
| S/N ratio | More than 48dB |
| Waterproof | IP67-IP68 |
| Minimum illumination | 0.2 Lux/ F1.8 |
| Current consumption | No more than 300mA |
| Power supply | DC 12V+/-10 percent |
| Storage temperature | -30 deg.C to 60 deg.C |
| Operation temperature | -20 deg.C to 60 deg.C |
| No reviews. Be the first five customers to write a review and get double DM Points. (see DM Points details) |
![]() |
| No inquiries. Before buying this product, if you have any questions about the product, delivery, payment,etc. please feel free to submit your inquiries and we will reply to you within 24 hours. |
![]() |
| see all 0 Inquiries | ![]() |
|
| Please Contact Contact Customer Service For All The After Sale Question, We Will Contact With You Within 24 Hours. | ||