
| Image sensor | 5.0MP CMOS sensor |
| Display | 2.7 inches TFT LCD |
| Zoom | 4x digital zoom 5x optical zoom |
| Lens | f=6.2-31.0mm |
| Image resolution | 4480 x 3360 (15MP), 4416 x 3312 (14MP), 4000 x 3000 (12MP), 3648 x 2736 (10MP), 3456 x 2592 (9MP), 3264 x 2448 (8MP), 3648 x 2048 (7MP) HD, 2592 x 1944 (5MP), 2048 x 1536 (3MP), 1920 x1080 (2MP) HD, 640 x 480 (VGA) |
| Video resolution | 640 x 480 (VGA), 320 x 240 (QVGA) |
| Exposure | -3.0EV~+3.0EV |
| White balance | Auto/Daylight/Cloudy/Nightscenery/Portrait/Scenery/Sport/Party/ Beach/High sensitivity |
| Shutter speed | Electronic shutter: 1/2~1/2000 seconds |
| File format | JPEG (Image)/AVI (Video) |
| Flash | Auto/On/Off/Red eye reduction |
| Interface | USB2.0 |
| Anti-shake | Yes |
| Face detection | Yes |
| Smile capture | Yes |
| Continuous short | Yes |
| System | Windows 98/2000/ME/XP |
| Language | English, Franch, Portuguese, Spanish, Italian, Russian, German, Chinese, Dutch, Japanese |
| Power supply | Lithium battery (3.7V) |
| Working temperature | 0~40℃ |
| Product weight | 129 g |
| Package weight | 325 g |
| Product size (L x W x H) | 9.5 x 5.6 x 2.2 cm |
| Package size (L x W x H) | 17.0 x 14.5 x 6.0 cm |
| Average Rating: | ![]() |
5.0 (see all 5 customer reviews) | Write a review to get your DM Points; the first five customers will get double DM Points. (see DM Points details) |
![]() |
|||
![]() Frederica Jan-24/2013 04:33:31 |
![]() |
Excellent Camera | ||||||||
| 5 DM points gained for this post | ||||||||||
|
||||||||||
![]() Editha Jan-18/2013 01:11:53 |
![]() |
Best camera | ||||||||
| 5 DM points gained for this post | ||||||||||
|
||||||||||
![]() Bruce Jan-12/2013 05:12:46 |
![]() |
good camera for my customers | ||||||||
| 5 DM points gained for this post | ||||||||||
|
||||||||||
![]() Darcy Jan-04/2013 02:12:15 |
![]() |
Nice design camera | ||||||||
| 5 DM points gained for this post | ||||||||||
|
||||||||||
![]() Amanda Nov-08/2012 06:12:59 |
![]() |
amazing camera | ||||||||
| 5 DM points gained for this post | ||||||||||
|
||||||||||
| No inquiries. Before buying this product, if you have any questions about the product, delivery, payment,etc. please feel free to submit your inquiries and we will reply to you within 24 hours. |
![]() |
| see all 0 Inquiries | ![]() |
|
| Please Contact Contact Customer Service For All The After Sale Question, We Will Contact With You Within 24 Hours. | ||