







| Model | JXD S5110 |
| Operate System | Support Android 4.0 (also support Android 2.0, Android 3.0) |
| Touch System | 3 point all function touch screen |
| Screen | 5.0 inch (diagonal) Touch Screen Resolution: 800 x 480 |
| Wireless | Wi-Fi (802.11 b/g/n); Support MSN, Email, Facebook and Skype etc. |
| Storage | 4GB |
| Game Center | Support Android Gravity and Touch games, Arcade games, GBA games, Nintendo N64 3D games, Nintendo FC and SEGA MD games etc. |
| Extra | Gravity |
| Application | Amlogic M3 (ARM Cortex A9 CPU, ARM Mali400 3D graphics acceleration hardware GPU), 512MB DDR3 |
| Chip | Support 10,000 applications free download, such as office software and study tools etc. |
| Camera | 0.3M Back Camera |
| Photo and Video Recording | Support JPG, BMP and PNG etc. Support Video Recording Browsing and slide show |
| Video | Support RMVB, AVI, MPEG-4, ASP, DIVX, WMV, F4V and FLV etc. |
| E-book | Support PDF, TXT, CHM, UMD and HTML etc. |
| Audio | Support MP3, WMA, FLAC and OGG etc. |
| Color | White |
| TV-OUT | Support HDMI 1080P out |
| Battery | Built-in rechargeable lithium-polymer battery; Charging via power adapter or USB to computer system |
| Connector | USB2.0 High Speed 3.5mm stereo headphone mini jack TF Card Slot, Max 32GB OTG (External connect to Air HID and USB flash disk) |
| Language | English, Japanese, Korean, Arabic, Bulgarian, Catalan, Czech, Danish, German, French, Italian, Dutch, Polish, Portuguese, Swedish, Turkish, Greek, Russian, Spanish,Finnish, Hebrew, Hindi, Croatian, Hungarian, Indonesian, Lithuanian, Latvian, Romanian, Slovak, Slovenian, Serbian, Thai, Tagalog, Ukrainian, Vietnamese |
| Operate Environment | Windows 98SE/ME; Windows2000; Windows XP or above |
| Product weight | 249 g |
| Package weight | 490 g |
| Product size (L x W x H) | 19.5 x 8.7 x 1.7 cm |
| Package size (L x W x H) | 22 x 12.5 x 8.5 cm |
| Average Rating: | ![]() |
4.9 (see all 17 customer reviews) | Write a review to get your DM Points; the first five customers will get double DM Points. (see DM Points details) |
![]() |
|||
![]() berta1304 May-18/2013 10:53:38 |
![]() |
Good value | ||||||||
| 5 DM points gained for this post | ||||||||||
|
||||||||||
![]() Amanda Mar-22/2012 05:10:32 |
![]() |
Perfect | ||||||||
| 5 DM points gained for this post | ||||||||||
|
||||||||||
![]() A VERY UHAPPY CUSTOMER May-14/2013 04:21:40 |
![]() |
cool | ||||||||
| 5 DM points gained for this post | ||||||||||
|
||||||||||
![]() Umalaka Design Shop May-12/2013 06:04:02 |
![]() |
Its Great! | ||||||||
| 5 DM points gained for this post | ||||||||||
|
||||||||||
![]() EdotSdot May-08/2013 08:49:00 |
![]() |
ALLWAYS GOOD !! | ||||||||
| 5 DM points gained for this post | ||||||||||
|
||||||||||
| Before buying this product, if you have any questions about the product, delivery, payment, etc, please feel free to submit your inquiries and we will reply to you within 24 hours |
![]() |
| Inquiries for JXD S5110 MP5 Player Android 4.0 OTG WIFI Ice Cream Screen 4GB Games Console (White) |
By ansor Apr-17/2013 03:30:57
By ansor Mar-31/2013 06:47:19
By michael Jan-18/2013 11:00:27
By rex Sep-22/2012 11:29:41
By rex Sep-21/2012 11:21:43
| see all 8 Inquiries | ![]() |
|
| Please Contact Contact Customer Service For All The After Sale Question, We Will Contact With You Within 24 Hours. | ||