


| Feature |
Capture |
| TV Out | NTSC/PAL |
| Sensor Type | CMOS |
| Sensor Size | 1/2.5 inch |
| Sensor Resolution | 5.2 Mega Pixels |
| Display Size | 2.4-inch |
| Display Type | 480*240 dot |
| Internal Memory | Built in 128Mb SDRAM |
| External Memory Card Type | HC SD/SD/MMC Card |
| Memory Range | 128MB ~ 8GB |
| LENS | F=2.8, f=7.45mm |
| Shutter | Electronic shutter |
| Focus | Fixed |
| Interface | USB2.0, TV Out |
| Battery |
2* AA Alkaline Batteries 2 Hour (For Video Recording) |
| Digital Zoom | 4× Digital Zoom |
| Self-timer | 10Seconds |
| Image Resolution | 12 Mega Pixels (4000*3000),(interpolation) 325 Image/1GB 5 Mega Pixels (2592*1994) 706 Image/1GB 3.1 Mega Pixels (2048×1536) 1132 Image/1GB 1.0 Mega Pixels (1280*768) 3878 Image/1GB |
| Image Type | JPEG |
| Video Resolution | HD 1280*720 6:23 s SD 720*480 16:30 s VGA 640*480 18:10s |
| Video Format | AVI |
| OSD Language | English,T.Chinese,S.Chinese |
| Exposure | Auto/Manual:±2.0EV in steps of 0.3EV |
| White Balance | Auto / Daylight / Tungsten / Fluorescent / Cloudy |
| Dimensions | 120*66*47mm |
| No reviews. Be the first five customers to write a review and get double DM Points. (see DM Points details) |
![]() |
| No inquiries. Before buying this product, if you have any questions about the product, delivery, payment,etc. please feel free to submit your inquiries and we will reply to you within 24 hours. |
![]() |
| see all 0 Inquiries | ![]() |
|
| Please Contact Contact Customer Service For All The After Sale Question, We Will Contact With You Within 24 Hours. | ||