



| Image Sensor | 1/3.2"CMOS 5.0 mega pixel sensor |
| Max Output Pixels | 16.0 mega pixels (interpolation) |
| Storage Media | Built-in 128 MB flash memory, available memory space for image storage is approximately 67MB SD Card, SDHC compatiable, up to 32 GB (not included) |
| Color Effect | Color/ B&W/Sepia |
| Lens | F2.8 f =4.76±10mm AF module |
| Focus Range | 10cm ~ infinity |
| Still Image | Format: JPEG (DPOF,EXIF),Direct Print Resolution: 1M, 3M, 5M, 7M, 16M (Firmware interpolation) Quality:Fine Normal |
| Video Clips | Format:H.264 (AVI) Resolution: QVGA (30fps), WVGA (30fps), WVGA (30fps) ,720p(60fps),720p(30fps),1080p(30fps) Quality:Fine,Normal |
| Zoom Video | Video: 8 x Digital Zoom, 2 x Advanced Zoom Camera: 8 x Digital Zoom, 2 x Advanced Zoom Still Image Playback: Digital Zoom x 16 (maximum) |
| TFT Display | 3.5 "TFT LCD touch screen (960 x 240 pixels) |
| LED Lights | On / Night Mode/ Off |
| Camera | Auto flash/ Forced flash/ Off |
| White Balance | Auto / Sunny / Cloudy / Incandescent / Fluorescent |
| Exposure Compensation | -2.0 EV ~ +2.0 EV |
| Self-timer | Off/ 2seonds/10 seconds |
| PC Interface | USB 2.0 (High Speed) |
| TV Output Format | NTSC / PAL/HDMI |
| Shutter | Electronic Shutter 1 / 8 ~ 1 / 2000 second |
| Auto-off | Off/ 1 minute/ 5 minutes |
| Language | English, Franch, Portuguese, Spanish, Italian, German, Japanese, Korean |
| Power Supply | Li-ion battery NP120/DC in via USB |
| Dimension | 69.8(H) x 67.4 (W) x 139.34 (D) mm |
| Weight | Approx.306 |
| No reviews. Be the first five customers to write a review and get double DM Points. (see DM Points details) |
![]() |
| No inquiries. Before buying this product, if you have any questions about the product, delivery, payment,etc. please feel free to submit your inquiries and we will reply to you within 24 hours. |
![]() |
| see all 0 Inquiries | ![]() |
|
| Please Contact Contact Customer Service For All The After Sale Question, We Will Contact With You Within 24 Hours. | ||